Locus at Group7.16[117229, 119778]

⇐ Back to Group7.16 loci

Gene annotations

ReferencePrediction
gene8gene7
gene9 

Comparison(s)

Reference GFF3

##gff-version 3
Group7.16	OGS	mRNA	119475	119769	1	-	.	ID=mRNA9
Group7.16	OGS	stop_codon	119475	119477	.	-	.	Parent=mRNA9
Group7.16	OGS	CDS	119475	119675	.	-	0	ID=CDS9;Parent=mRNA9
Group7.16	OGS	exon	119475	119675	.	-	.	Parent=mRNA9
Group7.16	OGS	intron	119676	119754	.	-	.	Parent=mRNA9
Group7.16	OGS	CDS	119755	119769	.	-	0	ID=CDS9;Parent=mRNA9
Group7.16	OGS	exon	119755	119769	.	-	.	Parent=mRNA9
Group7.16	OGS	start_codon	119767	119769	.	-	.	Parent=mRNA9
###

Prediction GFF3

##gff-version 3
Group7.16	NCBI	mRNA	118880	119778	.	-	.	ID=mRNA8;Name=XM_006562490.1;Dbxref=GeneID:102655672,Genbank:XM_006562490.1;gbkey=mRNA;gene=LOC102655672;product=serine%2Fthreonine-protein kinase PRP4 homolog;transcript_id=XM_006562490.1
Group7.16	NCBI	three_prime_UTR	118880	119474	.	-	.	Parent=mRNA8
Group7.16	NCBI	exon	118880	119778	.	-	.	Parent=mRNA8;Dbxref=GeneID:102655672,Genbank:XM_006562490.1;gbkey=mRNA;gene=LOC102655672;product=serine%2Fthreonine-protein kinase PRP4 homolog;transcript_id=XM_006562490.1
Group7.16	NCBI	stop_codon	119475	119477	.	-	.	Parent=mRNA8
Group7.16	NCBI	CDS	119475	119660	.	-	0	Parent=mRNA8;Name=XP_006562553.1;Dbxref=GeneID:102655672,Genbank:XP_006562553.1;gbkey=CDS;gene=LOC102655672;product=serine%2Fthreonine-protein kinase PRP4 homolog;protein_id=XP_006562553.1
Group7.16	NCBI	start_codon	119658	119660	.	-	.	Parent=mRNA8
Group7.16	NCBI	five_prime_UTR	119661	119778	.	-	.	Parent=mRNA8
###

CDS structure comparison

reference CDS segments2
match prediction0
don't match prediction2
prediction CDS segments1
match reference0
don't match reference1
Sensitivity0.000
Specificity0.000
F1 score--
Annotation edit distance1.000

Exon structure comparison

reference exons2
match prediction0
don't match prediction2
prediction exons1
match reference0
don't match reference1
Sensitivity0.000
Specificity0.000
F1 score--
Annotation edit distance1.000

UTR structure comparison

reference UTR segments0
match prediction0
don't match prediction0
prediction UTR segments2
match reference0
don't match reference2
Sensitivity--
Specificity0.000
F1 score--
Annotation edit distance--

Nucleotide-level comparison

 CDSUTRsOverall
matching coefficient0.988 0.720 0.720
correlation coefficient0.922 -- --
sensitivity0.861 -- --
specificity1.000 0.000 --
F1 Score0.925 -- --
Annotation edit distance0.069 -- --

Unmatched reference transcripts