System workflows

This page lets you monitor workflows started in the debusine/System workspace.

Filter




With failed work requests
ID Workflow template Status Result Started at Completed at Count of work requests Last activity Started by
69372 build-pipeline(binutils_2.43.50.20250108-1.1) A 2025-01-16 12:29 2025-01-16 16:55 68-26 0-0 2025-01-16 16:55 helmutg@debian.org
69530 build-pipeline(binutils_2.43.50.20250108-1.1) A 2025-01-16 13:01 2025-01-16 17:15 68-26 0-0 2025-01-16 17:15 helmutg@debian.org
69688 build-pipeline(binutils_2.43.50.20250108-1.1) A 2025-01-16 13:09 2025-01-16 20:36 68-26 0-0 2025-01-16 20:36 helmutg@debian.org
69846 build-pipeline(binutils_2.43.50.20250108-1.1) A 2025-01-16 14:12 2025-01-16 21:51 68-26 0-0 2025-01-16 21:51 helmutg@debian.org
70004 build-pipeline(binutils_2.43.50.20250108-1.1) A 2025-01-16 14:37 2025-01-17 00:54 68-26 0-0 2025-01-17 00:54 helmutg@debian.org
70175 build-pipeline(python-click_8.2.0-1) C F 2025-01-17 15:17 2025-01-18 03:14 131-31 0-0 2025-01-18 03:14 cjwatson@debian.org
70509 build-pipeline(binutils_2.43.50.20250108-1.1) A 2025-01-19 16:39 2025-01-19 20:00 72-24 0-0 2025-01-19 20:00 helmutg@debian.org
70667 build-pipeline(binutils_2.43.50.20250108-1.1) C F 2025-01-19 19:18 2025-01-19 22:59 80-22 0-0 2025-01-19 22:59 helmutg@debian.org
70833 update_freexian_environments C S 2025-01-20 00:01 2025-01-22 20:44 11-1 0-0 2025-01-22 20:44 _system
70845 update_debian_environments C F 2025-01-22 20:56 2025-01-22 21:10 39-125 0-0 2025-01-22 21:10 _system
70965 build-pipeline(libtemplate-perl_3.102-1~debusine1) C S 2025-01-22 10:30 2025-01-22 10:50 72-0 0-0 2025-01-22 10:50 debian@fabian.gruenbichler.email
71227 update_debian_environments C F 2025-01-27 08:54 2025-01-27 09:07 80-44 0-0 2025-01-27 09:07 _system
71316 update_freexian_environments C F 2025-01-27 00:29 2025-01-27 00:35 9-2 0-0 2025-01-27 00:35 _system
71379 build-pipeline(chkrootkit_0.58b-4) C F 2025-01-28 08:45 2025-01-28 08:58 20-1 0-0 2025-01-28 08:58 helmutg@debian.org
BETA