Defines the table to contain the cells of the current worksheet. Only one instance of a Table element is valid for a single worksheet.
<Table
AutoFitWidth="TrueFalseType"
Index="xsd:positiveInteger"
Span="xsd:nonNegativeInteger"
StyleID="xsd:IDREF"
Width="xsd:double"
AutoFitHeight="TrueFalseType"
Height="xsd:double"
Index="xsd:positiveInteger"
Span="xsd:nonNegativeInteger"
StyleID="xsd:IDREF"
DefaultColumnWidth="PositiveDoubleType"
DefaultRowHeight="PositiveDoubleType"
ExpandedColumnCount="xsd:nonNegativeInteger"
ExpandedRowCount="xsd:nonNegativeInteger"
StyleID="xsd:IDREF"
LeftCell="xsd:positiveInteger"
TopCell="xsd:integer"
FullColumns="TrueFalseType"
FullRows="TrueFalseType"
Hidden="See attribute definition. c:Caption="[external type]"
Hidden="See attribute definition. c:caption="[external type]"
/>
Element type | TableType |
Namespace | urn:schemas-microsoft-com:office:spreadsheet |
Schema name | XML Spreadsheet 2002 |
Element | Description |
---|---|
Worksheet | Defines a worksheet within the current workbook. At least one instance of this element is required for a valid XML spreadsheet. |
Element | Description |
---|---|
Column | Defines the formatting and properties for one or more adjacent columns. |
Row | Defines the formatting and properties for one or more adjacent rows. |
Cell | Defines the properties of a cell in a worksheet. |
Attribute | Type | Required | Description | Possible Values |
---|---|---|---|---|
AutoFitWidth | TrueFalseType | optional | Specifies whether a column is automatically resized to fit numeric and date values. Columns are not resized to fit text data. |
|
Index | xsd:positiveInteger | optional | Specifies the position of a column in a table. | See external namespace. |
Span | xsd:nonNegativeInteger | optional | Specifies the number of adjacent columns with the same formatting as the defined column. | See external namespace. |
StyleID | xsd:IDREF | optional | Contains a reference to an ID attribute previously defined in a Style element. Used to apply that defined style to a column. | See external namespace. |
Width | Anonymous | optional | Specifies the width of a column in points. This value must be greater than or equal to zero. | minInclusive = 0 |
AutoFitHeight | TrueFalseType | optional | Specifies whether the height of a row is automatically resized to fit the contents of cells. |
|
Height | Anonymous | optional | Specifies the height of a row in points. This value must be greater than or equal to zero. | minInclusive = 0 |
Index | xsd:positiveInteger | optional | Specifies the position of a row within a table. | See external namespace. |
Span | xsd:nonNegativeInteger | optional | Specifies the number of adjacent rows with the same formatting as the defined row. | See external namespace. |
StyleID | xsd:IDREF | optional | Contains a reference to an ID attribute previously defined in a Style element. Used to apply that defined style to a row. | See external namespace. |
DefaultColumnWidth | PositiveDoubleType | optional | Specifies the default width in points of columns in a table. | minInclusive = 0 |
DefaultRowHeight | PositiveDoubleType | optional | Specifies the default height in points of rows in a table. | minInclusive = 0 |
ExpandedColumnCount | xsd:nonNegativeInteger | optional | Specifies the total number of columns in a table. If included in an XML document, this attribute must have a value that is equal to the actual number of columns in the table for the document to be valid. | See external namespace. |
ExpandedRowCount | xsd:nonNegativeInteger | optional | Specifies the total number of rows in a table. If included in an XML document, this attribute must have a value that is equal to the actual number of rows in the table for the document to be valid. | See external namespace. |
StyleID | xsd:IDREF | optional | Contains a reference to an ID attribute previously defined in a Style element. Used to apply that defined style to a table. | See external namespace. |
LeftCell | xsd:positiveInteger | optional | Specifies the index of the column in a spreadsheet that defines the first column of a table. This value must be greater than zero. | See external namespace. |
TopCell | xsd:integer | optional | Specifies the index of the row in a spreadsheet that defines the top row of a table. This value must be greater than zero. | See external namespace. |
FullColumns | TrueFalseType | optional | Specifies that the columns in this table should occupy the entire height (all rows) of the worksheet. |
|
FullRows | TrueFalseType | optional | Specifies that the rows in this table should occupy the entire width (all columns) of the worksheet. |
|
Hidden | None | optional | Specifies whether an element is visible. The Hidden attribute can be applied to the NamedRange, Column, and Row elements. | n/a |
c:Caption | external ref | optional | See external namespace. | See external namespace. |
Hidden | None | optional | Specifies whether an element is visible. The Hidden attribute can be applied to the NamedRange, Column, and Row elements. | n/a |
c:caption | external ref | optional | See external namespace. | See external namespace. |
<xsd:element name="Table" type="TableType" minOccurs="0" >
</xsd:element>