Defines the left border of the cell.
<left
val="borderValues"
color="hexColorType"
sz="borderWidthType"
space="eighthPointMeasureType"
shadow="onOffType"
frame="onOffType"
wx:bdrwidth="[external type]"
/>
Element type | borderProperty |
Namespace | http://schemas.microsoft.com/office/word/2003/wordml |
Schema name | XML Document 2003 |
Element | Description |
---|---|
tcBorders | Defines the borders for this cell -- these definitions override the definitions given by the table borders. |
None.
Attribute | Type | Required | Description | Possible Values |
---|---|---|---|---|
val | borderValues | required | Gets or sets border-style values. |
|
color | hexColorType | optional | Gets or sets the border color. | |
sz | borderWidthType | optional | Gets or sets the border width. | |
space | eighthPointMeasureType | optional | Gets or sets the border space in eighths of a point. | |
shadow | onOffType | optional | Gets or sets a value indicating whether the border has a shadow. |
|
frame | onOffType | optional | Gets or sets a value indicating whether to create a frame effect by reversing the border. |
|
wx:bdrwidth | external ref | optional | See external namespace. | See external namespace. |
<xsd:element name="left" type="borderProperty" minOccurs="0" >
</xsd:element>