Contains information about a section of the spreadsheet that holds the results of a query.
<QueryTable />
Element type | QueryTableType |
Namespace | urn:schemas-microsoft-com:office:excel |
Schema name | XML Spreadsheet 2000 |
Element | Description |
---|---|
Name | Contains the user-defined name of an object, range, or reference to another workbook, the location and name of a text file, or the built-in name of a range. |
AutoFormatFont | Specifies whether the font is changed when a predefined format is applied. |
AutoFormatName | Contains the name of a predefined format. |
AutoFormatNumber | Specifies whether cell number formatting is changed when a predefined format is applied. |
AutoFormatBorder | Specifies whether the cell border is changed when a predefined format is applied. |
AutoFormatPattern | Specifies whether cell pattern formatting is changed when a predefined format is applied. |
AutoFormatAlignment | Specifies whether cell alignment is adjusted when a predefined format is applied. |
AutoFormatWidth | Specifies whether the cell width is changed when a predefined format is applied. |
QuerySource | Contains information about the data source of a query. |
DisableEdit | Specifies whether editing is allowed. |
DisableRefresh | Specifies whether refreshing and editing is enabled for a query table, or whether the cache for a PivotTable view can be refreshed by the user. |
Filled | Specifies whether formulas to the right of a query table are included in new rows that are added to a query table when data is refreshed. |
InsertEntireRows | Specifies whether entire rows are inserted to accommodate new data when a query table is refreshed. |
NewAsync | Indicates whether the workbook was saved while the data in a query table was being refreshed. |
NoAutofit | Specifies whether the column widths of a query table, or the height and width of a PivotList component, adjust to accommodate the data in visible columns and rows. |
NoPreserveFormatting | Specifies whether formatting is preserved when data is refreshed. |
NoSaveData | Specifies whether data from a query is saved when a workbook is saved. |
NoTitles | Specifies whether column titles are included in a query. |
OverwriteCells | Specifies whether existing cells are used to accommodate new data when a query table is refreshed. |
RefreshInfo | Contains information to be used when data is refreshed. |
RefreshOnFileOpen | Specifies whether the data in a PivotTable cache or query table is refreshed when a workbook is opened. |
RowNumbers | Specifies whether row numbers are included in a database query. |
Synchronous | Specifies whether background queries are enabled. |
None.
<xsd:element name="QueryTable" type="QueryTableType" >
</xsd:element>