Mark Kac

Advisor: Władysław Hugo Dyonizy Steinhaus
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Wayne Barrett | New York University | 1975 | 2 |
Ronald Fox | The Rockefeller University | 1969 | 13 |
Anatole Joffe | Cornell University | 1959 | 8 |
Talbot Katz | The Rockefeller University | 1982 | |
Harry Kesten | Cornell University | 1958 | 91 |
William LeVeque | Cornell University | 1948 | 5 |
Abraham Mark | Cornell University | 1948 | |
William Newcomb | Cornell University | 1952 | 3 |
Daniel Ray | Cornell University | 1953 | 18 |
Murray Rosenblatt | Cornell University | 1949 | 88 |
Daniel Stroock | The Rockefeller University | 1967 | 14 |
According to our current on-line database, Mark Kac has 11 students and 253 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.